Nutrition Facts | ||||||
Cup 1/2 with skimmed Milk | Cup 3/4 (30gr) | Serving Size | ||||
150 | 110 | Calories | ||||
%DV* | %DV* | |||||
2% | 1% | Total Fat 1 g | ||||
1% | 0% | Saturated Fat 0g | ||||
Trans Fat 0g | ||||||
1% | 0% | Cholesteral 0mg | ||||
5% | 2% | Sodium 50 mg | ||||
10% | 8% | Total Carbohydrate 23g | ||||
5% | 5% | Dietary Fiber 2g | ||||
Total Sugars 5g | ||||||
22% | 8% | Includes 4g Added Sugars | ||||
13% | 5% | Protein 2g | ||||
8% | 0% | Vitamin D 0cµ g | ||||
8% | 8% | Iron 1.4mg | ||||
12% | 2% | Calcium 10mg | ||||
6% | 2% | Potassium 60mg | ||||
*The % Daily value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet . 2,000 calories a day is used for general nutrition advice |
آدرس : استان اصفهان، شهرک صنعتی نجف آباد ۲ ، بلوار امیر کبیر، خیابان رازی ، فرعی ۱۸، پلاک ۶