Nutrition Facts | ||||||
Cup 1/2 with skimmed Milk | 2/3 Cup (30gr) | Serving Size | ||||
140 | 100 | Calories | ||||
%DV* | %DV* | |||||
1% | 0% | Total Fat 0.3 g | ||||
1% | 1% | Saturated Fat 0.1 g | ||||
Trans Fat 0g | ||||||
1% | 0% | Cholesteral 0mg | ||||
4% | 2% | Sodium 50 mg | ||||
10% | 8% | Total Carbohydrate 23g | ||||
2% | 2% | Dietary Fiber 0.5g | ||||
Total Sugars 4g | ||||||
16% | 16% | Includes 4g Added Sugars | ||||
11% | 3% | Protein 2g | ||||
8% | 0% | Vitamin D 0µ g | ||||
2% | 2% | Iron 0.1mg | ||||
12% | 0% | Calcium 6mg | ||||
6% | 0% | Potassium 20mg | ||||
*The % Daily value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet . 2,000 calories a day is used for general nutrition advice |
آدرس : استان اصفهان، شهرک صنعتی نجف آباد ۲ ، بلوار امیر کبیر، خیابان رازی ، فرعی ۱۸، پلاک ۶