Nutrition Facts | ||||
serving size( 30g) | ||||
109 | Calories | |||
%DV* | ||||
0% | Total Fat 0.3 g | |||
0% | Saturated Fat 0.1 g | |||
Trans Fat 0g | ||||
0% | Cholesteral 0mg | |||
2% | Sodium 35.2 mg | |||
8% | Total Carbohydrate 23.7g | |||
5% | Dietary Fiber 0.7g | |||
0% | Total Sugars <1 g | |||
Includes 0g added sugars | ||||
4% | Protein 2.2g | |||
0% | Vitamin C 0mg | |||
0% | Vitamin D 0mg | |||
4% | Iron 0.7 mg | |||
0% | Calcium 3.4 mg | |||
1% | Potassium 25.7 mg | |||
2% | Phosphorus 28.3 mg | |||
*The % Daily value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet . 2,000 calories a day is used for general nutrition advice |
آدرس : استان اصفهان، شهرک صنعتی نجف آباد ۲ ، بلوار امیر کبیر، خیابان رازی ، فرعی ۱۸، پلاک ۶