Nutrition Facts | |||||
Cup 1/2 with skimmed Milk | Cup 3/4 (30gr) | Serving Size | |||
160 | 120 | Calories | |||
%DV* | %DV* | ||||
2% | 1% | Total Fat 1 g | |||
1% | 0% | Saturated Fat 0g | |||
Trans Fat 0g | |||||
1% | 0% | Cholesteral 0mg | |||
4% | 2% | Sodium 55 mg | |||
10% | 8% | Total Carbohydrate 25g | |||
3% | 3% | Dietary Fiber 0.9g | |||
Total Sugars 5g | |||||
22% | 8% | Includes 4g Added Sugars | |||
12% | 4% | Protein 2g | |||
8% | 0% | Vitamin D 0µc g | |||
6% | 6% | Iron 1.1mg | |||
12% | 0% | Calcium 10mg | |||
4% | 0% | Potassium 10mg | |||
*The % Daily value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet . 2,000 calories a day is used for general nutrition advice |
آدرس : استان اصفهان، شهرک صنعتی نجف آباد ۲ ، بلوار امیر کبیر، خیابان رازی ، فرعی ۱۸، پلاک ۶