Nutrition Facts | ||||||
Cup 1/2 with skimmed Milk | 2/3 Cup (30gr) | Serving Size | ||||
155 | 110 | Calories | ||||
%DV* | %DV* | |||||
2% | 1% | Total Fat 1 g | ||||
1% | 0% | Saturated Fat 0/1g | ||||
Trans Fat 0g | ||||||
1% | 0% | Cholesteral 0mg | ||||
5% | 3% | Sodium 70 mg | ||||
10% | 8% | Total Carbohydrate 24g | ||||
3% | 3% | Dietary Fiber 0.9g | ||||
Total Sugars 8g | ||||||
28% | 15% | Includes 5g Added Sugars | ||||
12% | 4% | Protein 2g | ||||
7% | 0% | Vitamin D 0µ cg | ||||
5% | 5% | Iron 0.9mg | ||||
12% | 0% | Calcium 4.6mg | ||||
4% | 0% | Potassium 35mg | ||||
*The % Daily value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet . 2,000 calories a day is used for general nutrition advice |
آدرس : استان اصفهان، شهرک صنعتی نجف آباد ۲ ، بلوار امیر کبیر، خیابان رازی ، فرعی ۱۸، پلاک ۶